Caverion Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Corbis S.A
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Markus Ehrnrooth
Position: Member of the Board
Issuer: Caverion Oyj
LEI: 7437007ECQWVPCJIS695
Notification type: INITIAL NOTIFICATION
Reference number: 7437007ECQWVPCJIS695_20210524160619_4
____________________________________________
Transaction date: 2021-05-20
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062781
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,892 Unit price: 6.285 EUR
(2): Volume: 320 Unit price: 6.2925 EUR
(3): Volume: 1,266 Unit price: 6.295 EUR
(4): Volume: 1,191 Unit price: 6.31 EUR
(5): Volume: 1,868 Unit price: 6.315 EUR
(6): Volume: 2,436 Unit price: 6.305 EUR
(7): Volume: 104 Unit price: 6.29 EUR
(8): Volume: 700 Unit price: 6.3025 EUR
(9): Volume: 1,127 Unit price: 6.3225 EUR
(10): Volume: 719 Unit price: 6.3325 EUR
(11): Volume: 2,667 Unit price: 6.34 EUR
(12): Volume: 4,242 Unit price: 6.345 EUR
(13): Volume: 293 Unit price: 6.335 EUR
(14): Volume: 3,943 Unit price: 6.3475 EUR
(15): Volume: 7,775 Unit price: 6.35 EUR
(16): Volume: 705 Unit price: 6.355 EUR
(17): Volume: 660 Unit price: 6.3625 EUR
(18): Volume: 2,330 Unit price: 6.365 EUR
(19): Volume: 3,500 Unit price: 6.3675 EUR
(20): Volume: 236 Unit price: 6.3725 EUR
Aggregated transactions
(20): Volume: 37,974 Volume weighted average price: 6.33774 EUR
____________________________________________
Transaction date: 2021-05-21
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062781
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 70 Unit price: 6.36 EUR
(2): Volume: 869 Unit price: 6.38 EUR
(3): Volume: 250 Unit price: 6.37 EUR
(4): Volume: 406 Unit price: 6.375 EUR
(5): Volume: 279 Unit price: 6.365 EUR
(6): Volume: 1,623 Unit price: 6.3575 EUR
(7): Volume: 142 Unit price: 6.3525 EUR
(8): Volume: 2,796 Unit price: 6.3625 EUR
(9): Volume: 321 Unit price: 6.3775 EUR
(10): Volume: 282 Unit price: 6.4 EUR
(11): Volume: 13,827 Unit price: 6.39 EUR
(12): Volume: 7,667 Unit price: 6.3925 EUR
(13): Volume: 399 Unit price: 6.395 EUR
(14): Volume: 2,474 Unit price: 6.43 EUR
(15): Volume: 3,694 Unit price: 6.4325 EUR
(16): Volume: 945 Unit price: 6.4275 EUR
(17): Volume: 626 Unit price: 6.425 EUR
(18): Volume: 16 Unit price: 6.41 EUR
(19): Volume: 546 Unit price: 6.4075 EUR
(20): Volume: 1,084 Unit price: 6.415 EUR
(21): Volume: 2,045 Unit price: 6.405 EUR
(22): Volume: 327 Unit price: 6.42 EUR
(23): Volume: 388 Unit price: 6.4225 EUR
(24): Volume: 9,393 Unit price: 6.44 EUR
(25): Volume: 1,564 Unit price: 6.445 EUR
(26): Volume: 26,766 Unit price: 6.45 EUR
(27): Volume: 1,622 Unit price: 6.4325 EUR
(28): Volume: 4,338 Unit price: 6.4525 EUR
(29): Volume: 575 Unit price: 6.455 EUR
(30): Volume: 152 Unit price: 6.4675 EUR
(31): Volume: 500 Unit price: 6.47 EUR
(32): Volume: 639 Unit price: 6.485 EUR
(33): Volume: 2,598 Unit price: 6.4975 EUR
(34): Volume: 300 Unit price: 6.4925 EUR
(35): Volume: 23,368 Unit price: 6.5 EUR
(36): Volume: 1,686 Unit price: 6.49 EUR
(37): Volume: 1,184 Unit price: 6.475 EUR
(38): Volume: 6,174 Unit price: 6.46 EUR
(39): Volume: 757 Unit price: 6.4425 EUR
Aggregated transactions
(39): Volume: 122,692 Volume weighted average price: 6.44325 EUR
CAVERION CORPORATION
Distribution: Nasdaq Helsinki, principal media, www.caverion.com