Caverion Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Jussi Aho
Position: Member of the Board/Deputy member
Issuer: Caverion Oyj
LEI: 7437007ECQWVPCJIS695
Notification type: INITIAL NOTIFICATION
Reference number: 7437007ECQWVPCJIS695_20210312114418_2
____________________________________________
Transaction date: 2021-03-12
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000062781
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,000 Unit price: 5.46 EUR
(2): Volume: 1,721 Unit price: 5.46 EUR
(3): Volume: 230 Unit price: 5.46 EUR
(4): Volume: 1,000 Unit price: 5.46 EUR
(5): Volume: 170 Unit price: 5.46 EUR
(6): Volume: 833 Unit price: 5.46 EUR
(7): Volume: 215 Unit price: 5.46 EUR
(8): Volume: 147 Unit price: 5.46 EUR
(9): Volume: 1,000 Unit price: 5.49 EUR
(10): Volume: 907 Unit price: 5.49 EUR
(11): Volume: 185 Unit price: 5.49 EUR
(12): Volume: 234 Unit price: 5.49 EUR
(13): Volume: 103 Unit price: 5.49 EUR
(14): Volume: 234 Unit price: 5.49 EUR
(15): Volume: 332 Unit price: 5.5 EUR
(16): Volume: 120 Unit price: 5.5 EUR
(17): Volume: 310 Unit price: 5.5 EUR
(18): Volume: 1,259 Unit price: 5.51 EUR
Aggregated transactions
(18): Volume: 10,000 Volume weighted average price: 5.47733 EUR
CAVERION CORPORATION
Distribution: Nasdaq Helsinki, principal media, www.caverion.com